<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers Paying Off Debt Helps Economic Recovery</title>
	<atom:link href="http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 10:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Person</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-5389</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-5389</guid>
		<description><![CDATA[JF, I really appreciate the reply!  In my case of $2500 per statement, my credit card limit is $30k, so that&#039;s only 8.3% and I still have $27.5k credit available.  But somehow that triggers the &quot;revolving&quot; flag.  It seems it would make more sense for Equifax to instead look at the balance the user is paying interest on, which is the net amount owed beyond each statement.  People who pay credit card interest are less credible; people who pay the entire balance for 10 years running aren&#039;t :)]]></description>
		<content:encoded><![CDATA[<p>JF, I really appreciate the reply!  In my case of $2500 per statement, my credit card limit is $30k, so that&#8217;s only 8.3% and I still have $27.5k credit available.  But somehow that triggers the &#8220;revolving&#8221; flag.  It seems it would make more sense for Equifax to instead look at the balance the user is paying interest on, which is the net amount owed beyond each statement.  People who pay credit card interest are less credible; people who pay the entire balance for 10 years running aren&#8217;t <img src='http://blog.equifax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Finance Blog Editor, JF</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-5261</link>
		<dc:creator>EFX Finance Blog Editor, JF</dc:creator>
		<pubDate>Mon, 19 Mar 2012 21:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-5261</guid>
		<description><![CDATA[@Person - Credit scores are calculated with a lot of different factors and can vary for each consumer based on their financial situation. Because your credit report is updated every day, your bureau score is recalculated continuously. It could change every day as credit grantors, public records, and collection agencies report data. So your credit score from a month ago is probably not the same score today. Check out some other blogs for more information about how credit scores are calculated: http://blog.equifax.com/credit/why-are-your-credit-scores-different/

Thanks for reading and commenting, and we hope to see you back on the blog again soon.]]></description>
		<content:encoded><![CDATA[<p>@Person &#8211; Credit scores are calculated with a lot of different factors and can vary for each consumer based on their financial situation. Because your credit report is updated every day, your bureau score is recalculated continuously. It could change every day as credit grantors, public records, and collection agencies report data. So your credit score from a month ago is probably not the same score today. Check out some other blogs for more information about how credit scores are calculated: <a href="http://blog.equifax.com/credit/why-are-your-credit-scores-different/" rel="nofollow">http://blog.equifax.com/credit/why-are-your-credit-scores-different/</a></p>
<p>Thanks for reading and commenting, and we hope to see you back on the blog again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Finance Blog Editor, JF</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-5256</link>
		<dc:creator>EFX Finance Blog Editor, JF</dc:creator>
		<pubDate>Mon, 19 Mar 2012 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-5256</guid>
		<description><![CDATA[@Anonymous - Credit scores can vary over the course of the month based on your balances and available credit. It could change every day as credit grantors, public records, and collection agencies report data.
Check out this blog on why your lender&#039;s score might be different from your Equifax credit score: http://blog.equifax.com/credit/why-is-the-credit-score-my-lender-calculated-different-from-my-equifax-score/

Thanks for reading, and we hope to see you on the blog again soon.]]></description>
		<content:encoded><![CDATA[<p>@Anonymous &#8211; Credit scores can vary over the course of the month based on your balances and available credit. It could change every day as credit grantors, public records, and collection agencies report data.<br />
Check out this blog on why your lender&#8217;s score might be different from your Equifax credit score: <a href="http://blog.equifax.com/credit/why-is-the-credit-score-my-lender-calculated-different-from-my-equifax-score/" rel="nofollow">http://blog.equifax.com/credit/why-is-the-credit-score-my-lender-calculated-different-from-my-equifax-score/</a></p>
<p>Thanks for reading, and we hope to see you on the blog again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-5177</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Mar 2012 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-5177</guid>
		<description><![CDATA[Just wondering... I&#039;ve had the Equifax Complete product since 1/21/11. I&#039;ve &quot;updated&quot; my score numerous times over those months since signing up. Sometimes 5 times in the same month as I was considering making large purchases. In the 26 times I&#039;ve ran it my score has varied only 15 points. Most of the time it&#039;s a 5 or 6 point variation. I ran my score on 3/4/12 and then on 3/18/12. The variation was that the 3/18 score was 3 points lower. On 3/7/12 I applied for a loan at a local lender (who only uses Equifax for credit info) and my score was 21 point&#039;s higher than the score I got from Equifax on 3/4. How could my score vary that much in just 3 days with nothing changing in my finances?!? I believe the accuracy of the score Equifax gives you as the user of their product versus what a lender gets is very different. Needless to say I canceled my subscription and attempted to get a refund of a portion of the monthly fees I was charged to no avail. I stongly advise anyone who is considering using Equifax&#039;s products to reconsider based on the apparent disparity of scores you get versus the ones a lender gets.]]></description>
		<content:encoded><![CDATA[<p>Just wondering&#8230; I&#8217;ve had the Equifax Complete product since 1/21/11. I&#8217;ve &#8220;updated&#8221; my score numerous times over those months since signing up. Sometimes 5 times in the same month as I was considering making large purchases. In the 26 times I&#8217;ve ran it my score has varied only 15 points. Most of the time it&#8217;s a 5 or 6 point variation. I ran my score on 3/4/12 and then on 3/18/12. The variation was that the 3/18 score was 3 points lower. On 3/7/12 I applied for a loan at a local lender (who only uses Equifax for credit info) and my score was 21 point&#8217;s higher than the score I got from Equifax on 3/4. How could my score vary that much in just 3 days with nothing changing in my finances?!? I believe the accuracy of the score Equifax gives you as the user of their product versus what a lender gets is very different. Needless to say I canceled my subscription and attempted to get a refund of a portion of the monthly fees I was charged to no avail. I stongly advise anyone who is considering using Equifax&#8217;s products to reconsider based on the apparent disparity of scores you get versus the ones a lender gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloha</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-5121</link>
		<dc:creator>Aloha</dc:creator>
		<pubDate>Sat, 17 Mar 2012 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-5121</guid>
		<description><![CDATA[Person, I know what you mean by their flawed methodology. It takes equifax up to 4 months to even change balance owed on credit accounts, so you will never show as paid off unless you quit using. The 2500 should not count but a couple points against you as a percentage of your overall credit though unless you have a very low credit limit to start with.]]></description>
		<content:encoded><![CDATA[<p>Person, I know what you mean by their flawed methodology. It takes equifax up to 4 months to even change balance owed on credit accounts, so you will never show as paid off unless you quit using. The 2500 should not count but a couple points against you as a percentage of your overall credit though unless you have a very low credit limit to start with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Person</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-4882</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Thu, 15 Mar 2012 04:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-4882</guid>
		<description><![CDATA[Equifax&#039;s credit score calculation is flawed.  My score is less than the maximum due to &quot;AMOUNT OWED ON REVOLVING ACCOUNTS IS TOO HIGH&quot;.  I&#039;ve never had any loan except my mortgage, I charge everything to my credit card, and pay the entire statement every month.  I&#039;ve done that consistently for 10 years.

Is Equifax&#039;s calculation perhaps confused because it sees an average credit card balance of $2500?  If so, it&#039;s a flawed method.  Equifax&#039;s 1 product is credit score calculation; it needs to get this right.

I charge everything to my credit card for convenience, automatic tracking, and a free $50/mo.  This in no way makes me less credible.]]></description>
		<content:encoded><![CDATA[<p>Equifax&#8217;s credit score calculation is flawed.  My score is less than the maximum due to &#8220;AMOUNT OWED ON REVOLVING ACCOUNTS IS TOO HIGH&#8221;.  I&#8217;ve never had any loan except my mortgage, I charge everything to my credit card, and pay the entire statement every month.  I&#8217;ve done that consistently for 10 years.</p>
<p>Is Equifax&#8217;s calculation perhaps confused because it sees an average credit card balance of $2500?  If so, it&#8217;s a flawed method.  Equifax&#8217;s 1 product is credit score calculation; it needs to get this right.</p>
<p>I charge everything to my credit card for convenience, automatic tracking, and a free $50/mo.  This in no way makes me less credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Finance Blog Editor, JF</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-4712</link>
		<dc:creator>EFX Finance Blog Editor, JF</dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-4712</guid>
		<description><![CDATA[@Inquiring Mind - Collection accounts generally remain on your credit file for seven years from the date the account first became past due, leading to the account’s placement with a collection agency. You can find more about how long information stays on your credit report here: http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/

Thanks for reading and commenting.]]></description>
		<content:encoded><![CDATA[<p>@Inquiring Mind &#8211; Collection accounts generally remain on your credit file for seven years from the date the account first became past due, leading to the account’s placement with a collection agency. You can find more about how long information stays on your credit report here: <a href="http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/" rel="nofollow">http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/</a></p>
<p>Thanks for reading and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Finance Blog Editor, JF</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-4710</link>
		<dc:creator>EFX Finance Blog Editor, JF</dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-4710</guid>
		<description><![CDATA[@Heytonia - thanks for reading and commenting. Hope to see you back on the blog soon.]]></description>
		<content:encoded><![CDATA[<p>@Heytonia &#8211; thanks for reading and commenting. Hope to see you back on the blog soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heytonia</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-4593</link>
		<dc:creator>Heytonia</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-4593</guid>
		<description><![CDATA[Hi Inquiring mind, 

As far as I know, all debts stay on your credit report for 7 years. I would like to suggest that the next time you decide to pay off a collection or even a charge-off that you send a PFD (Pay For Delete) to the company you owe the money to. Basically, what this does is negotiates with the company (before you pay it) to delete it entirely from your report once you have paid what you owe. I&#039;ve done it a few times so I know it works. 

Good luck!]]></description>
		<content:encoded><![CDATA[<p>Hi Inquiring mind, </p>
<p>As far as I know, all debts stay on your credit report for 7 years. I would like to suggest that the next time you decide to pay off a collection or even a charge-off that you send a PFD (Pay For Delete) to the company you owe the money to. Basically, what this does is negotiates with the company (before you pay it) to delete it entirely from your report once you have paid what you owe. I&#8217;ve done it a few times so I know it works. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquiring mind</title>
		<link>http://blog.equifax.com/credit/consumers-paying-off-debt-helps-economic-recovery/#comment-4425</link>
		<dc:creator>Inquiring mind</dc:creator>
		<pubDate>Fri, 09 Mar 2012 23:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.equifax.com/?p=3071#comment-4425</guid>
		<description><![CDATA[Once a debt has been paid, how long before it falls off the credit report?  It of course shows as paid but its still showing as a collection/negative account which brings down the credit score.]]></description>
		<content:encoded><![CDATA[<p>Once a debt has been paid, how long before it falls off the credit report?  It of course shows as paid but its still showing as a collection/negative account which brings down the credit score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
