<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Reduction: Why Paying Down Your Credit Card Debt Helps Your Credit Score</title>
	<atom:link href="http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 13:51:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Confused and Conflicted</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-21052</link>
		<dc:creator>Confused and Conflicted</dc:creator>
		<pubDate>Wed, 19 Jun 2013 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-21052</guid>
		<description><![CDATA[I have an installment account that I paid off in late February of this year.
The lender simply stopped reporting the account, without showing that I had a zero balance. Is this hurting me? If I had them report my zero balance would that hurt my score? Not sure what to do]]></description>
		<content:encoded><![CDATA[<p>I have an installment account that I paid off in late February of this year.<br />
The lender simply stopped reporting the account, without showing that I had a zero balance. Is this hurting me? If I had them report my zero balance would that hurt my score? Not sure what to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Moderator, EM</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16982</link>
		<dc:creator>EFX Moderator, EM</dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16982</guid>
		<description><![CDATA[Great question. High balances may negatively impact your credit score, because some lenders may worry that you have taken on too much debt and view the high balances as risky. Although you pay off the balance every month, each lender may update your credit file at different times, so you&#039;re not sure which balance is being reported—the one that&#039;s paid off or the one that is 70% of your credit limit. Here is more information on how your &lt;a href=&quot;http://blog.equifax.com/credit/how-your-credit-score-is-calculated/&quot; rel=&quot;nofollow&quot;&gt;credit score&lt;/a&gt; is calculated. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Great question. High balances may negatively impact your credit score, because some lenders may worry that you have taken on too much debt and view the high balances as risky. Although you pay off the balance every month, each lender may update your credit file at different times, so you&#8217;re not sure which balance is being reported—the one that&#8217;s paid off or the one that is 70% of your credit limit. Here is more information on how your <a href="http://blog.equifax.com/credit/how-your-credit-score-is-calculated/" rel="nofollow">credit score</a> is calculated. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16786</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Apr 2013 06:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16786</guid>
		<description><![CDATA[I feel the same way please take them fools to court.]]></description>
		<content:encoded><![CDATA[<p>I feel the same way please take them fools to court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Thought I'd Ask says</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16613</link>
		<dc:creator>Just Thought I'd Ask says</dc:creator>
		<pubDate>Tue, 26 Mar 2013 22:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16613</guid>
		<description><![CDATA[How is your credit score affected, say, by charging 50, 60 or 70% of your total credit allowance on several cards each month and then paying the balances off completely each payment period as opposed to keeping running balances over several months? I know it’s better for me, financially, because I get the free use of money for up to a month, but is it detrimental to my credit score by having what appears to be high debt-to-credit ratios each month?]]></description>
		<content:encoded><![CDATA[<p>How is your credit score affected, say, by charging 50, 60 or 70% of your total credit allowance on several cards each month and then paying the balances off completely each payment period as opposed to keeping running balances over several months? I know it’s better for me, financially, because I get the free use of money for up to a month, but is it detrimental to my credit score by having what appears to be high debt-to-credit ratios each month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hope</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16569</link>
		<dc:creator>Bob Hope</dc:creator>
		<pubDate>Tue, 19 Mar 2013 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16569</guid>
		<description><![CDATA[So what your saying is your fustrated that a morgage company won’t finance you because you want a thirty year loan, but you only have 5 years of good payments? thats right they have a term it’s called high risk. A brief period of instability a few years back, multiple accounts reported late, a judgment and collections, and maxed out credit cards, and i’m steadily pulling out of my credit funk, and i just bought a house. you have 2 more years before that bankrupcy goes bye bye, Just keep steady and you’ll get there. it took me 6 months to get a morgage, i just keep at it, and talk to a few banks i went through a few. right now, 620 seems to be the average fico score they look for. I found out wells fargo looks for 600. I guess thats why they have the largest retail morgage portfoilo.]]></description>
		<content:encoded><![CDATA[<p>So what your saying is your fustrated that a morgage company won’t finance you because you want a thirty year loan, but you only have 5 years of good payments? thats right they have a term it’s called high risk. A brief period of instability a few years back, multiple accounts reported late, a judgment and collections, and maxed out credit cards, and i’m steadily pulling out of my credit funk, and i just bought a house. you have 2 more years before that bankrupcy goes bye bye, Just keep steady and you’ll get there. it took me 6 months to get a morgage, i just keep at it, and talk to a few banks i went through a few. right now, 620 seems to be the average fico score they look for. I found out wells fargo looks for 600. I guess thats why they have the largest retail morgage portfoilo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extremely frustrated</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16568</link>
		<dc:creator>extremely frustrated</dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16568</guid>
		<description><![CDATA[My credit card company(Orchard Bank) was bought out by Capital One in May 2012, now I find out they are reporting a 30 day late on me for Oct. 2012. I filed disputes with all three agencies and informed them that I had bank statements to support the payment was made on time. I have just found out that they will not remove the late payment because Cap One said they never received the payment. How is it that a credit card company that was clearly in transition can just say we didn’t receive the payment and all the bureaus just take it for the gospel? I was never contacted by anyone to provide the bank statements or any other proof supporting my claim. This is preventing me from obtaining a mortgage loan since I had a previous bankruptcy. I have had a flawless payment history over the last five years and one 30 day late for a $25 payment should tell someone with any common sense that something is not right.]]></description>
		<content:encoded><![CDATA[<p>My credit card company(Orchard Bank) was bought out by Capital One in May 2012, now I find out they are reporting a 30 day late on me for Oct. 2012. I filed disputes with all three agencies and informed them that I had bank statements to support the payment was made on time. I have just found out that they will not remove the late payment because Cap One said they never received the payment. How is it that a credit card company that was clearly in transition can just say we didn’t receive the payment and all the bureaus just take it for the gospel? I was never contacted by anyone to provide the bank statements or any other proof supporting my claim. This is preventing me from obtaining a mortgage loan since I had a previous bankruptcy. I have had a flawless payment history over the last five years and one 30 day late for a $25 payment should tell someone with any common sense that something is not right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Moderator, EM</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16351</link>
		<dc:creator>EFX Moderator, EM</dc:creator>
		<pubDate>Wed, 06 Mar 2013 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16351</guid>
		<description><![CDATA[Without knowing more details, I&#039;m not sure what exactly happened, but it sounds like your lender added the refinanced loan as a new account, which impacts your score in a few ways: your old account was closed, you have a new debt-to-credit limit ratio, you probably have a new credit inquiry, you changed your average length of credit accounts. Again, I&#039;m not sure if that&#039;s how it&#039;s showing up on your credit report, but your credit score is based off of quite a few factors in your credit report. The good news is that you&#039;re saving money with the lower interest rate on your car and your positive credit behavior can stay on your credit report forever. Here is more information on &lt;a href=&quot;http://blog.equifax.com/credit/how-your-credit-score-is-calculated/&quot; rel=&quot;nofollow&quot;&gt;how your credit score is calculated&lt;/a&gt;. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Without knowing more details, I&#8217;m not sure what exactly happened, but it sounds like your lender added the refinanced loan as a new account, which impacts your score in a few ways: your old account was closed, you have a new debt-to-credit limit ratio, you probably have a new credit inquiry, you changed your average length of credit accounts. Again, I&#8217;m not sure if that&#8217;s how it&#8217;s showing up on your credit report, but your credit score is based off of quite a few factors in your credit report. The good news is that you&#8217;re saving money with the lower interest rate on your car and your positive credit behavior can stay on your credit report forever. Here is more information on <a href="http://blog.equifax.com/credit/how-your-credit-score-is-calculated/" rel="nofollow">how your credit score is calculated</a>. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stupified</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16242</link>
		<dc:creator>Stupified</dc:creator>
		<pubDate>Tue, 05 Mar 2013 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16242</guid>
		<description><![CDATA[How is it that when you refinance a car at a lower interest rate your credit score drops? I paid off about a third of the balance of the first loan which was mirrored in the corresponding debt-to-credit ratio, yet that ratio is back to 1 with the new loan with no credit score consideration, evidently, for the previously paid off loan. What gives?]]></description>
		<content:encoded><![CDATA[<p>How is it that when you refinance a car at a lower interest rate your credit score drops? I paid off about a third of the balance of the first loan which was mirrored in the corresponding debt-to-credit ratio, yet that ratio is back to 1 with the new loan with no credit score consideration, evidently, for the previously paid off loan. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFX Moderator, EM</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16222</link>
		<dc:creator>EFX Moderator, EM</dc:creator>
		<pubDate>Mon, 04 Mar 2013 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16222</guid>
		<description><![CDATA[JD, great question. Accounts not paid as agreed generally remain on your credit file for seven years from the date the account first became past due. We have information on how long information stays on your credit report and how it appears here: http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/

I hope this helps and thanks for posting.]]></description>
		<content:encoded><![CDATA[<p>JD, great question. Accounts not paid as agreed generally remain on your credit file for seven years from the date the account first became past due. We have information on how long information stays on your credit report and how it appears here: <a href="http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/" rel="nofollow">http://blog.equifax.com/credit/faq-how-long-does-information-stay-on-my-credit-report/</a></p>
<p>I hope this helps and thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://blog.equifax.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16065</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 28 Feb 2013 15:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-19-98-117.compute-1.amazonaws.com/credit/debt-reduction-why-paying-down-your-credit-card-debt-helps-your-credit-score/#comment-16065</guid>
		<description><![CDATA[I settled for &quot;less than full&quot; on a few collections will they stay or be removed from my credit report. if they stay on my report how will it read and how will this affect my score.]]></description>
		<content:encoded><![CDATA[<p>I settled for &#8220;less than full&#8221; on a few collections will they stay or be removed from my credit report. if they stay on my report how will it read and how will this affect my score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
