<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Have All the Buyers Gone?</title>
	<atom:link href="http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:11:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Ilyce Glink, Managing Editor, Equifax Finance Blog</title>
		<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/#comment-1985</link>
		<dc:creator>Ilyce Glink, Managing Editor, Equifax Finance Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-181-3.compute-1.amazonaws.com/wordpress/?p=2739#comment-1985</guid>
		<description><![CDATA[We welcome all comments on the blog - in fact, I wish more of our visitors would engage with us. Thanks for visiting.]]></description>
		<content:encoded><![CDATA[<p>We welcome all comments on the blog &#8211; in fact, I wish more of our visitors would engage with us. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Whitney, New Direction IRA</title>
		<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/#comment-660</link>
		<dc:creator>Loren Whitney, New Direction IRA</dc:creator>
		<pubDate>Wed, 21 Dec 2011 01:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-181-3.compute-1.amazonaws.com/wordpress/?p=2739#comment-660</guid>
		<description><![CDATA[I’ve placed a few comments on the equifax blog now (don’t hate me web master). I have to say that our business (New Direction IRA) have seen a great number of investors coming out of their shells and purchasing real estate holdings with their self directed retirement accounts. It is our most popular investment asset next to real precious metals. Many people would rather purchase a long-term rental property than invest in stocks and bonds. It’s a option that IRA holders are entitled to when planning for retirement. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I’ve placed a few comments on the equifax blog now (don’t hate me web master). I have to say that our business (New Direction IRA) have seen a great number of investors coming out of their shells and purchasing real estate holdings with their self directed retirement accounts. It is our most popular investment asset next to real precious metals. Many people would rather purchase a long-term rental property than invest in stocks and bonds. It’s a option that IRA holders are entitled to when planning for retirement. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where DID all the buyers go? &#124; Welcome Home to Plymouth, Michigan</title>
		<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/#comment-689</link>
		<dc:creator>Where DID all the buyers go? &#124; Welcome Home to Plymouth, Michigan</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-181-3.compute-1.amazonaws.com/wordpress/?p=2739#comment-689</guid>
		<description><![CDATA[[...] recently ran across an article on Equifax&#8217;s blog discussing Where Have all the Buyers Gone? In light of the National Association of Realtors saying, &#8220;Ooops, my bad,&#8221; about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recently ran across an article on Equifax&#8217;s blog discussing Where Have all the Buyers Gone? In light of the National Association of Realtors saying, &#8220;Ooops, my bad,&#8221; about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/#comment-658</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-181-3.compute-1.amazonaws.com/wordpress/?p=2739#comment-658</guid>
		<description><![CDATA[I completely agree with Jim. I’m on the central coast of California. Our prices have fallen from insane highs but are still too high. We started looking just as the “boom” happened and have rode this roller coaster the whole time. I feel like a vulture waiting for the kill to die so I can swoop in and take advantage of something that isn’t going to bite back.]]></description>
		<content:encoded><![CDATA[<p>I completely agree with Jim. I’m on the central coast of California. Our prices have fallen from insane highs but are still too high. We started looking just as the “boom” happened and have rode this roller coaster the whole time. I feel like a vulture waiting for the kill to die so I can swoop in and take advantage of something that isn’t going to bite back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.equifax.com/real-estate/where-have-all-the-buyers-gone/#comment-657</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-181-3.compute-1.amazonaws.com/wordpress/?p=2739#comment-657</guid>
		<description><![CDATA[California (So Cal in particular) are so overpriced right now that it doesn’t make sense to buy. Maybe the U.S. average house price may only decline 4% in the next several months; however the fact that California home prices got so out of hand they have nowhere to go but to fall, and when I say fall I mean 30%.

It would be crazy to buy a house now and pay 300K only to watch in plummet to 210k in 2012. The only people who seem to be in denial are the realtors, who of course have something to lose when nobody is buying. My advice (especially for So California) wait until sellers and banks come out of denial; unfortunately that may not be any time soon.]]></description>
		<content:encoded><![CDATA[<p>California (So Cal in particular) are so overpriced right now that it doesn’t make sense to buy. Maybe the U.S. average house price may only decline 4% in the next several months; however the fact that California home prices got so out of hand they have nowhere to go but to fall, and when I say fall I mean 30%.</p>
<p>It would be crazy to buy a house now and pay 300K only to watch in plummet to 210k in 2012. The only people who seem to be in denial are the realtors, who of course have something to lose when nobody is buying. My advice (especially for So California) wait until sellers and banks come out of denial; unfortunately that may not be any time soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
