<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beware of Paying Increased Property Taxes</title>
	<atom:link href="http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 00:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Eva Rosenberg, EA - Your TaxMama</title>
		<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/#comment-12844</link>
		<dc:creator>Eva Rosenberg, EA - Your TaxMama</dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-21-231-123.compute-1.amazonaws.com/?p=3743#comment-12844</guid>
		<description><![CDATA[It&#039;s important to get familiar with the rules in your own state.
If you don&#039;t, you can&#039;t know how to keep your property taxes under control.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s important to get familiar with the rules in your own state.<br />
If you don&#8217;t, you can&#8217;t know how to keep your property taxes under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Q Public</title>
		<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/#comment-12541</link>
		<dc:creator>John Q Public</dc:creator>
		<pubDate>Wed, 15 Aug 2012 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-21-231-123.compute-1.amazonaws.com/?p=3743#comment-12541</guid>
		<description><![CDATA[You probably live in the south suburbs, have no exemptions or have had a freeze for a long time.

Majority of Illinois has seen an increase in their property tax bill.  The local governments have decreased the homeowner exemption amount, thus increasing the total bill.  

On average, the total property tax bill (BEFORE exemptions) has decreased about $15.  The total property tax bill (AFTER exemptions) has increase about $1500.  The majority of tax payers are seeing an increase of at least $1000 more in taxes annually.


One step forward, 100 steps back.]]></description>
		<content:encoded><![CDATA[<p>You probably live in the south suburbs, have no exemptions or have had a freeze for a long time.</p>
<p>Majority of Illinois has seen an increase in their property tax bill.  The local governments have decreased the homeowner exemption amount, thus increasing the total bill.  </p>
<p>On average, the total property tax bill (BEFORE exemptions) has decreased about $15.  The total property tax bill (AFTER exemptions) has increase about $1500.  The majority of tax payers are seeing an increase of at least $1000 more in taxes annually.</p>
<p>One step forward, 100 steps back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/#comment-12540</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Aug 2012 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-21-231-123.compute-1.amazonaws.com/?p=3743#comment-12540</guid>
		<description><![CDATA[Not accurate, I live in Illinois in a suburb of Chicago and our property taxes went down this year]]></description>
		<content:encoded><![CDATA[<p>Not accurate, I live in Illinois in a suburb of Chicago and our property taxes went down this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justian P</title>
		<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/#comment-12539</link>
		<dc:creator>Justian P</dc:creator>
		<pubDate>Mon, 13 Aug 2012 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-21-231-123.compute-1.amazonaws.com/?p=3743#comment-12539</guid>
		<description><![CDATA[Keep in mind your assessment may be based on something other than current market date. Most states have assessment cycles that set a appraisal date for ad valorem taxation. Basically it is the market value of your real property based on market conditions leading up to that date in time.

I.E. your home may have dropped 1% or 2% each year following a county appraisal date but the value should you challenge it will be based not on current market conditions but on market conditions as of the assessment date.]]></description>
		<content:encoded><![CDATA[<p>Keep in mind your assessment may be based on something other than current market date. Most states have assessment cycles that set a appraisal date for ad valorem taxation. Basically it is the market value of your real property based on market conditions leading up to that date in time.</p>
<p>I.E. your home may have dropped 1% or 2% each year following a county appraisal date but the value should you challenge it will be based not on current market conditions but on market conditions as of the assessment date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.equifax.com/tax/beware-of-paying-increased-property-taxes/#comment-12538</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 13 Aug 2012 12:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-21-231-123.compute-1.amazonaws.com/?p=3743#comment-12538</guid>
		<description><![CDATA[Remember that you have the right to challange your assessment value.]]></description>
		<content:encoded><![CDATA[<p>Remember that you have the right to challange your assessment value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
